Routing
app_documentation_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| service | null |
Route Matching Logs
Path to match:
/documentation
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_default | / | Path does not match |
| 2 | app_ql_index | /ql | Path does not match |
| 3 | app_distributor | /ql/distributor/{command} | Path does not match |
| 4 | app_label | /ql/label/{command} | Path does not match |
| 5 | app_model | /ql/model/{command} | Path does not match |
| 6 | app_heatPumpType | /ql/heatPumpType/{command} | Path does not match |
| 7 | app_nationalCommission | /ql/nationalCommission/{command} | Path does not match |
| 8 | app_datashell | /ql/dataShell/{command} | Path does not match |
| 9 | app_climate | /ql/climate/{command} | Path does not match |
| 10 | app_temperature | /ql/temperature/{command} | Path does not match |
| 11 | app_trigger | /ql/trigger | Path does not match |
| 12 | app_documentation_index | /documentation/{service} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.